Usage Statistics for dvergschnauzer-niwigga.net

Summary Period: April 2011
Generated 25-Apr-2011 03:12 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 4768
Total Files 1039
Total Pages 4687
Total Visits 611
Total KBytes 41257
Total Unique Sites 120
Total Unique URLs 18
Total Unique Referrers 247
Total Unique User Agents 83
. Avg Max
Hits per Hour 24 256
Hits per Day 596 1172
Files per Day 129 300
Pages per Day 585 1157
Visits per Day 76 113
KBytes per Day 5157 28036
Hits by Response Code
Undefined response code 4
Code 200 - OK 1039
Code 206 - Partial Content 2904
Code 301 - Moved Permanently 3
Code 304 - Not Modified 13
Code 403 - Forbidden 5
Code 404 - Not Found 796
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 1

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
18 638 13.38% 82 7.89% 628 13.40% 70 11.46% 25 20.83% 4991 12.10%
19 1172 24.58% 300 28.87% 1157 24.69% 72 11.78% 32 26.67% 28036 67.95%
20 902 18.92% 68 6.54% 892 19.03% 80 13.09% 23 19.17% 2386 5.78%
21 420 8.81% 147 14.15% 410 8.75% 63 10.31% 21 17.50% 528 1.28%
22 626 13.13% 68 6.54% 615 13.12% 85 13.91% 23 19.17% 1636 3.97%
23 373 7.82% 252 24.25% 364 7.77% 113 18.49% 31 25.83% 1750 4.24%
24 519 10.89% 104 10.01% 506 10.80% 108 17.68% 31 25.83% 1641 3.98%
25 118 2.47% 18 1.73% 115 2.45% 20 3.27% 12 10.00% 288 0.70%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 283 5.94% 27 220 21.17% 35 282 6.02% 78 624 1.51%
1 16 129 2.71% 2 18 1.73% 15 127 2.71% 50 400 0.97%
2 36 292 6.12% 34 274 26.37% 36 289 6.17% 3286 26290 63.72%
3 60 482 10.11% 2 17 1.64% 59 479 10.22% 98 783 1.90%
4 22 182 3.82% 2 17 1.64% 22 180 3.84% 51 408 0.99%
5 9 76 1.59% 2 23 2.21% 9 74 1.58% 177 1413 3.43%
6 12 96 2.01% 2 17 1.64% 11 94 2.01% 48 382 0.93%
7 18 148 3.10% 3 25 2.41% 17 139 2.97% 67 534 1.30%
8 16 128 2.68% 2 21 2.02% 15 122 2.60% 94 752 1.82%
9 16 131 2.75% 2 18 1.73% 16 131 2.79% 77 617 1.50%
10 17 143 3.00% 4 34 3.27% 17 137 2.92% 152 1220 2.96%
11 17 137 2.87% 3 28 2.69% 16 135 2.88% 21 167 0.41%
12 29 237 4.97% 3 27 2.60% 29 236 5.04% 38 302 0.73%
13 29 236 4.95% 5 45 4.33% 28 231 4.93% 53 421 1.02%
14 28 230 4.82% 7 62 5.97% 27 222 4.74% 246 1967 4.77%
15 20 164 3.44% 4 34 3.27% 19 157 3.35% 171 1365 3.31%
16 21 174 3.65% 2 16 1.54% 21 173 3.69% 23 185 0.45%
17 3 30 0.63% 2 21 2.02% 3 26 0.55% 60 480 1.16%
18 39 316 6.63% 1 14 1.35% 39 316 6.74% 13 104 0.25%
19 32 263 5.52% 2 16 1.54% 32 261 5.57% 25 199 0.48%
20 32 259 5.43% 3 24 2.31% 31 255 5.44% 96 769 1.86%
21 45 363 7.61% 2 23 2.21% 44 357 7.62% 105 843 2.04%
22 23 190 3.98% 3 24 2.31% 23 185 3.95% 68 542 1.31%
23 9 79 1.66% 2 21 2.02% 9 79 1.69% 61 490 1.19%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 522 10.95% 220 0.53% /
2 254 5.33% 26611 64.50% /webalizer/usage_200910.html
3 112 2.35% 502 1.22% /webalizer/usage_201003.html
4 43 0.90% 489 1.18% /webalizer/usage_201006.html
5 20 0.42% 2148 5.21% /webalizer/usage_201009.html
6 18 0.38% 2068 5.01% /webalizer/usage_201001.html
7 18 0.38% 1994 4.83% /webalizer/usage_201008.html
8 14 0.29% 1326 3.21% /webalizer/usage_201012.html
9 9 0.19% 95 0.23% /webalizer/default.html
10 8 0.17% 836 2.03% /webalizer/usage_201005.html
11 8 0.17% 713 1.73% /webalizer/usage_201010.html
12 5 0.10% 473 1.15% /webalizer/usage_201004.html
13 4 0.08% 432 1.05% /webalizer/usage_200912.html
14 4 0.08% 340 0.82% /webalizer/usage_201002.html
15 4 0.08% 467 1.13% /webalizer/usage_201007.html
16 4 0.08% 355 0.86% /webalizer/usage_201011.html
17 3 0.06% 324 0.78% /webalizer/usage_200911.html
18 2 0.04% 64 0.16% /webalizer/usage_200909.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 254 5.33% 26611 64.50% /webalizer/usage_200910.html
2 20 0.42% 2148 5.21% /webalizer/usage_201009.html
3 18 0.38% 2068 5.01% /webalizer/usage_201001.html
4 18 0.38% 1994 4.83% /webalizer/usage_201008.html
5 14 0.29% 1326 3.21% /webalizer/usage_201012.html
6 8 0.17% 836 2.03% /webalizer/usage_201005.html
7 8 0.17% 713 1.73% /webalizer/usage_201010.html
8 112 2.35% 502 1.22% /webalizer/usage_201003.html
9 43 0.90% 489 1.18% /webalizer/usage_201006.html
10 5 0.10% 473 1.15% /webalizer/usage_201004.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 522 10.95% 310 53.26% /
2 112 2.35% 60 10.31% /webalizer/usage_201003.html
3 43 0.90% 41 7.04% /webalizer/usage_201006.html
4 9 0.19% 38 6.53% /webalizer/default.html
5 5 0.10% 20 3.44% /webalizer/usage_201004.html
6 4 0.08% 20 3.44% /webalizer/usage_201011.html
7 20 0.42% 19 3.26% /webalizer/usage_201009.html
8 18 0.38% 17 2.92% /webalizer/usage_201008.html
9 18 0.38% 14 2.41% /webalizer/usage_201001.html
10 14 0.29% 11 1.89% /webalizer/usage_201012.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 522 10.95% 307 52.93% /
2 112 2.35% 60 10.34% /webalizer/usage_201003.html
3 43 0.90% 42 7.24% /webalizer/usage_201006.html
4 9 0.19% 41 7.07% /webalizer/default.html
5 5 0.10% 21 3.62% /webalizer/usage_201004.html
6 20 0.42% 19 3.28% /webalizer/usage_201009.html
7 4 0.08% 19 3.28% /webalizer/usage_201011.html
8 18 0.38% 16 2.76% /webalizer/usage_201008.html
9 18 0.38% 13 2.24% /webalizer/usage_201001.html
10 14 0.29% 11 1.90% /webalizer/usage_201012.html

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 2222 46.60% 0 0.00% 844 2.05% 38 6.22% 78-159-114-146.local
2 498 10.44% 249 23.97% 26536 64.32% 2 0.33% ns360454.ovh.net
3 459 9.63% 0 0.00% 87 0.21% 9 1.47% 46.150.229.236
4 442 9.27% 0 0.00% 172 0.42% 7 1.15% 78.159.118.76
5 220 4.61% 219 21.08% 44 0.11% 218 35.68% 059148242007.ctinets.com
6 192 4.03% 0 0.00% 62 0.15% 37 6.06% 94.19.43.129.pool.sknt.ru
7 99 2.08% 99 9.53% 58 0.14% 1 0.16% dsdf-4db50410.pool.mediaways.net
8 99 2.08% 99 9.53% 58 0.14% 1 0.16% dsdf-4db5f5e4.pool.mediaways.net
9 53 1.11% 53 5.10% 16 0.04% 3 0.49% bob75-10-78-234-205-137.fbx.proxad.net
10 50 1.05% 50 4.81% 15 0.04% 50 8.18% 75-141-192-160.dhcp.reno.nv.charter.com
11 48 1.01% 0 0.00% 19 0.05% 1 0.16% 78-159-118-76.local
12 42 0.88% 25 2.41% 2593 6.28% 24 3.93% b3090882.crawl.yahoo.net
13 39 0.82% 39 3.75% 12 0.03% 39 6.38% mail.gameta.vn
14 29 0.61% 16 1.54% 1468 3.56% 16 2.62% b3090958.crawl.yahoo.net
15 24 0.50% 16 1.54% 24 0.06% 4 0.65% sticker00.yandex.ru
16 16 0.34% 14 1.35% 1414 3.43% 1 0.16% 38.127.197.106
17 14 0.29% 14 1.35% 1609 3.90% 2 0.33% 58.22.101.247
18 12 0.25% 1 0.10% 9 0.02% 8 1.31% spider36.yandex.ru
19 11 0.23% 11 1.06% 7 0.02% 11 1.80% 124.115.0.14
20 8 0.17% 2 0.19% 26 0.06% 1 0.16% sd-19918.dedibox.fr
21 7 0.15% 7 0.67% 4 0.01% 7 1.15% 124.115.0.15
22 7 0.15% 7 0.67% 4 0.01% 7 1.15% 124.115.4.190
23 6 0.13% 0 0.00% 5 0.01% 4 0.65% crawl-66-249-66-164.googlebot.com
24 6 0.13% 4 0.38% 6 0.01% 1 0.16% plane03.yandex.ru
25 5 0.10% 1 0.10% 4 0.01% 1 0.16% 212.113.37.105
26 5 0.10% 3 0.29% 5 0.01% 3 0.49% natcrawlbloc03-34.net.m1.fti.net
27 4 0.08% 4 0.38% 1 0.00% 4 0.65% 156-145.77-83.cust.bluewin.ch
28 4 0.08% 2 0.19% 5 0.01% 1 0.16% 5.ovz.chicago.123systems.net
29 4 0.08% 1 0.10% 6 0.01% 1 0.16% cm-84.208.209.75.getinternet.no
30 4 0.08% 2 0.19% 5 0.01% 1 0.16% gygkmmdcxxxii.gprs.sl-laajakaista.fi

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 498 10.44% 249 23.97% 26536 64.32% 2 0.33% ns360454.ovh.net
2 42 0.88% 25 2.41% 2593 6.28% 24 3.93% b3090882.crawl.yahoo.net
3 14 0.29% 14 1.35% 1609 3.90% 2 0.33% 58.22.101.247
4 29 0.61% 16 1.54% 1468 3.56% 16 2.62% b3090958.crawl.yahoo.net
5 16 0.34% 14 1.35% 1414 3.43% 1 0.16% 38.127.197.106
6 2222 46.60% 0 0.00% 844 2.05% 38 6.22% 78-159-114-146.local
7 3 0.06% 3 0.29% 356 0.86% 3 0.49% 173.234.38.156.rdns.ubiquityservers.com
8 3 0.06% 3 0.29% 352 0.85% 3 0.49% 173.234.121.247.rdns.ubiquityservers.com
9 4 0.08% 3 0.29% 349 0.85% 1 0.16% piano2.yandex.ru
10 2 0.04% 2 0.19% 239 0.58% 2 0.33% 173.208.70.118.rdns.ubiquityservers.com

Top 30 of 247 Total Referrers
# Hits Referrer
1 249 5.22% http://g.katalogistron.kartuzy.pl/
2 249 5.22% http://j.mojestrony.gniezno.pl/
3 220 4.61% http://prtoolkit.prnewswire.com/cialis/map.html
4 198 4.15% http://www.geldherrin-shima.com
5 139 2.92% http://www.flickr.com/people/diovan_hct/
6 100 2.10% http://www.prnewswire.co.uk/maf.html
7 99 2.08% http://tragtonatic.land.ru/
8 50 1.05% http://alexdowsio.land.ru/
9 50 1.05% http://anicyozau.land.ru/
10 50 1.05% http://apfohede.land.ru/
11 50 1.05% http://astoyannichkin.fromru.su/
12 50 1.05% http://bistducean.land.ru/
13 50 1.05% http://bookosoftpos.land.ru/
14 50 1.05% http://burooxaboun.land.ru/
15 50 1.05% http://celitinterli.tk/
16 50 1.05% http://cessiotenco.land.ru/
17 50 1.05% http://gennadijhell8.fromru.su/
18 50 1.05% http://hikepev.hostzi.com/
19 50 1.05% http://hshvajetebyerpu.fromru.su/
20 50 1.05% http://karamindsyl.land.ru/
21 50 1.05% http://keramiljab.land.ru/
22 50 1.05% http://kobicera.hostzi.com/
23 50 1.05% http://levyuvcgp.land.ru/
24 50 1.05% http://lipecuvac.land.ru/
25 50 1.05% http://mitsugascheep.fromru.su/
26 50 1.05% http://puzhariyo.land.ru/
27 50 1.05% http://renin2herz.fromru.su/
28 50 1.05% http://rockntesperclern.land.ru/
29 50 1.05% http://specoutmise.fromru.su/
30 50 1.05% http://taumabttingpurp.land.ru/

Top 15 of 83 Total User Agents
# Hits User Agent
1 2713 56.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 459 9.63% Mozilla/5.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 192 4.03% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
4 168 3.52% Netscape+6.0;+WinNT6.1
5 70 1.47% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 47 0.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
7 44 0.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50
8 44 0.92% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-GB;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
9 42 0.88% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+Media+Center+PC+6.0;+InfoPath.2;+MS-RTC+LM+8)
10 40 0.84% Mozilla/5.0+(X11;+U;+Linux+i686;+it-IT;+rv:1.9.0.2)+Gecko/2008092313+Ubuntu/9.25+(jaunty)+Firefox/3.8
11 39 0.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
12 38 0.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 38 0.80% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pl;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
14 36 0.76% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/532.2+(KHTML,+like+Gecko)+Chrome/4.0.221.7+Safari/532.2
15 30 0.63% Internet+Explorer+8.0;+WinXP

Usage by Country for April 2011

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3263 68.44% 80 7.70% 5674 13.75% Unresolved/Unknown
2 853 17.89% 563 54.19% 31448 76.23% Network
3 336 7.05% 310 29.84% 2483 6.02% US Commercial
4 238 4.99% 24 2.31% 450 1.09% Russian Federation
5 39 0.82% 39 3.75% 12 0.03% Viet Nam
6 8 0.17% 2 0.19% 26 0.06% France
7 6 0.13% 2 0.19% 8 0.02% Norway
8 4 0.08% 4 0.38% 1 0.00% Switzerland
9 4 0.08% 2 0.19% 5 0.01% Finland
10 4 0.08% 2 0.19% 240 0.58% Sweden
11 3 0.06% 3 0.29% 341 0.83% Hong Kong
12 2 0.04% 1 0.10% 2 0.01% Seychelles
13 2 0.04% 1 0.10% 110 0.27% United Kingdom
14 1 0.02% 1 0.10% 119 0.29% Bulgaria
15 1 0.02% 1 0.10% 115 0.28% Indonesia
16 1 0.02% 1 0.10% 110 0.27% Philippines
17 1 0.02% 1 0.10% 110 0.27% Poland
18 1 0.02% 1 0.10% 1 0.00% Turks and Caicos Islands
19 1 0.02% 1 0.10% 1 0.00% Ukraine


Generated by Webalizer Version 2.01