Usage Statistics for dvergschnauzer-niwigga.net

Summary Period: July 2010
Generated 05-Aug-2010 02:37 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 6933
Total Files 6187
Total Pages 6257
Total Visits 1654
Total KBytes 43751
Total Unique Sites 353
Total Unique URLs 47
Total Unique Referrers 698
Total Unique User Agents 339
. Avg Max
Hits per Hour 9 103
Hits per Day 223 571
Files per Day 199 554
Pages per Day 201 559
Visits per Day 53 134
KBytes per Day 1411 4551
Hits by Response Code
Code 200 - OK 6187
Code 206 - Partial Content 16
Code 301 - Moved Permanently 5
Code 304 - Not Modified 58
Code 403 - Forbidden 59
Code 404 - Not Found 598
Code 405 - Method Not Allowed 10

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 332 4.79% 299 4.83% 302 4.83% 124 7.50% 38 10.76% 2113 4.83%
2 508 7.33% 484 7.82% 493 7.88% 134 8.10% 31 8.78% 1364 3.12%
3 571 8.24% 554 8.95% 559 8.93% 120 7.26% 23 6.52% 794 1.82%
4 228 3.29% 206 3.33% 210 3.36% 54 3.26% 25 7.08% 1924 4.40%
5 257 3.71% 229 3.70% 244 3.90% 32 1.93% 18 5.10% 460 1.05%
6 145 2.09% 129 2.09% 129 2.06% 39 2.36% 26 7.37% 820 1.87%
7 53 0.76% 49 0.79% 20 0.32% 6 0.36% 5 1.42% 1638 3.74%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 183 2.64% 165 2.67% 145 2.32% 67 4.05% 33 9.35% 2291 5.24%
10 305 4.40% 281 4.54% 288 4.60% 58 3.51% 30 8.50% 945 2.16%
11 209 3.01% 153 2.47% 186 2.97% 77 4.66% 31 8.78% 816 1.87%
12 348 5.02% 329 5.32% 332 5.31% 79 4.78% 29 8.22% 574 1.31%
13 117 1.69% 86 1.39% 95 1.52% 30 1.81% 23 6.52% 1752 4.00%
14 148 2.13% 127 2.05% 129 2.06% 39 2.36% 18 5.10% 955 2.18%
15 174 2.51% 147 2.38% 152 2.43% 37 2.24% 23 6.52% 656 1.50%
16 181 2.61% 164 2.65% 166 2.65% 39 2.36% 25 7.08% 881 2.01%
17 291 4.20% 255 4.12% 226 3.61% 52 3.14% 23 6.52% 4551 10.40%
18 253 3.65% 220 3.56% 228 3.64% 49 2.96% 25 7.08% 1295 2.96%
19 243 3.50% 213 3.44% 221 3.53% 54 3.26% 27 7.65% 1164 2.66%
20 161 2.32% 139 2.25% 145 2.32% 36 2.18% 21 5.95% 426 0.97%
21 181 2.61% 155 2.51% 161 2.57% 38 2.30% 26 7.37% 1024 2.34%
22 178 2.57% 163 2.63% 164 2.62% 30 1.81% 17 4.82% 1284 2.94%
23 104 1.50% 76 1.23% 82 1.31% 49 2.96% 24 6.80% 1399 3.20%
24 76 1.10% 53 0.86% 52 0.83% 25 1.51% 26 7.37% 814 1.86%
25 161 2.32% 136 2.20% 135 2.16% 44 2.66% 35 9.92% 1102 2.52%
26 169 2.44% 151 2.44% 134 2.14% 66 3.99% 26 7.37% 2036 4.65%
27 198 2.86% 159 2.57% 166 2.65% 36 2.18% 27 7.65% 1255 2.87%
28 347 5.01% 330 5.33% 336 5.37% 48 2.90% 22 6.23% 3201 7.32%
29 224 3.23% 195 3.15% 205 3.28% 50 3.02% 27 7.65% 3448 7.88%
30 366 5.28% 342 5.53% 348 5.56% 83 5.02% 31 8.78% 1975 4.51%
31 222 3.20% 198 3.20% 204 3.26% 62 3.75% 26 7.37% 792 1.81%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 304 4.38% 8 273 4.41% 9 281 4.49% 45 1404 3.21%
1 8 264 3.81% 7 220 3.56% 6 212 3.39% 94 2919 6.67%
2 7 218 3.14% 6 187 3.02% 6 195 3.12% 66 2054 4.69%
3 9 298 4.30% 8 270 4.36% 8 256 4.09% 75 2322 5.31%
4 7 243 3.50% 7 217 3.51% 6 211 3.37% 108 3338 7.63%
5 7 223 3.22% 6 203 3.28% 6 211 3.37% 37 1150 2.63%
6 6 205 2.96% 6 194 3.14% 6 196 3.13% 30 920 2.10%
7 9 279 4.02% 8 267 4.32% 8 270 4.32% 24 729 1.67%
8 7 218 3.14% 6 201 3.25% 6 203 3.24% 65 2010 4.59%
9 15 492 7.10% 14 459 7.42% 15 467 7.46% 135 4175 9.54%
10 10 322 4.64% 9 282 4.56% 9 287 4.59% 94 2904 6.64%
11 15 474 6.84% 13 419 6.77% 13 424 6.78% 59 1836 4.20%
12 11 350 5.05% 10 319 5.16% 10 326 5.21% 133 4114 9.40%
13 11 357 5.15% 10 315 5.09% 9 308 4.92% 110 3416 7.81%
14 10 320 4.62% 9 297 4.80% 9 281 4.49% 51 1594 3.64%
15 7 238 3.43% 7 217 3.51% 7 219 3.50% 30 915 2.09%
16 10 323 4.66% 9 298 4.82% 9 301 4.81% 51 1582 3.62%
17 9 288 4.15% 7 225 3.64% 8 263 4.20% 21 658 1.50%
18 13 408 5.88% 12 379 6.13% 12 381 6.09% 35 1091 2.49%
19 9 284 4.10% 8 261 4.22% 8 264 4.22% 29 911 2.08%
20 7 225 3.25% 6 194 3.14% 6 197 3.15% 30 940 2.15%
21 7 217 3.13% 5 183 2.96% 6 187 2.99% 23 720 1.64%
22 7 224 3.23% 5 163 2.63% 5 173 2.76% 53 1647 3.77%
23 5 159 2.29% 4 144 2.33% 4 144 2.30% 13 403 0.92%

Top 13 of 47 Total URLs
# Hits KBytes URL
1 5556 80.14% 3306 7.56% /
2 90 1.30% 859 1.96% /webalizer/default.html
3 65 0.94% 6175 14.11% /webalizer/usage_201007.html
4 60 0.87% 3246 7.42% /webalizer/usage_200912.html
5 56 0.81% 5477 12.52% /webalizer/usage_201006.html
6 55 0.79% 3454 7.90% /webalizer/usage_201001.html
7 35 0.50% 3144 7.19% /webalizer/usage_200910.html
8 34 0.49% 3511 8.03% /webalizer/usage_201002.html
9 33 0.48% 1921 4.39% /webalizer/usage_200909.html
10 31 0.45% 3022 6.91% /webalizer/usage_200911.html
11 30 0.43% 3168 7.24% /webalizer/usage_201003.html
12 29 0.42% 2389 5.46% /webalizer/usage_201005.html
13 24 0.35% 2483 5.67% /webalizer/usage_201004.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 65 0.94% 6175 14.11% /webalizer/usage_201007.html
2 56 0.81% 5477 12.52% /webalizer/usage_201006.html
3 34 0.49% 3511 8.03% /webalizer/usage_201002.html
4 55 0.79% 3454 7.90% /webalizer/usage_201001.html
5 5556 80.14% 3306 7.56% /
6 60 0.87% 3246 7.42% /webalizer/usage_200912.html
7 30 0.43% 3168 7.24% /webalizer/usage_201003.html
8 35 0.50% 3144 7.19% /webalizer/usage_200910.html
9 31 0.45% 3022 6.91% /webalizer/usage_200911.html
10 24 0.35% 2483 5.67% /webalizer/usage_201004.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5556 80.14% 1288 81.26% /
2 90 1.30% 49 3.09% /webalizer/default.html
3 65 0.94% 39 2.46% /webalizer/usage_201007.html
4 56 0.81% 34 2.15% /webalizer/usage_201006.html
5 60 0.87% 33 2.08% /webalizer/usage_200912.html
6 55 0.79% 29 1.83% /webalizer/usage_201001.html
7 35 0.50% 23 1.45% /webalizer/usage_200910.html
8 34 0.49% 19 1.20% /webalizer/usage_201002.html
9 33 0.48% 18 1.14% /webalizer/usage_200909.html
10 31 0.45% 17 1.07% /webalizer/usage_200911.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 5556 80.14% 1263 80.04% /
2 90 1.30% 51 3.23% /webalizer/default.html
3 65 0.94% 51 3.23% /webalizer/usage_201007.html
4 60 0.87% 40 2.53% /webalizer/usage_200912.html
5 56 0.81% 35 2.22% /webalizer/usage_201006.html
6 55 0.79% 23 1.46% /webalizer/usage_201001.html
7 35 0.50% 21 1.33% /webalizer/usage_200910.html
8 34 0.49% 20 1.27% /webalizer/usage_201002.html
9 33 0.48% 18 1.14% /webalizer/usage_200909.html
10 31 0.45% 17 1.08% /webalizer/usage_200911.html

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 1787 25.78% 1787 28.88% 1098 2.51% 209 12.64% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 511 7.37% 511 8.26% 636 1.45% 113 6.83% 178553.ds.nac.net
3 468 6.75% 468 7.56% 287 0.66% 66 3.99% zestservers.com
4 383 5.52% 383 6.19% 235 0.54% 105 6.35% 221043.ds.nac.net
5 318 4.59% 318 5.14% 195 0.45% 95 5.74% plesk4.amhosting.com
6 265 3.82% 265 4.28% 998 2.28% 96 5.80% 616817.ds.nac.net
7 186 2.68% 186 3.01% 34 0.08% 85 5.14% nat07.lluga.net
8 163 2.35% 163 2.63% 100 0.23% 70 4.23% 204.14.110.100
9 160 2.31% 160 2.59% 95 0.22% 2 0.12% va-67-233-93-240.dhcp.embarqhsd.net
10 150 2.16% 150 2.42% 1329 3.04% 63 3.81% 647760.ds.nac.net
11 149 2.15% 91 1.47% 7408 16.93% 89 5.38% b3091024.crawl.yahoo.net
12 100 1.44% 100 1.62% 61 0.14% 1 0.06% smtp.twain.jp
13 93 1.34% 32 0.52% 2345 5.36% 62 3.75% spider36.yandex.ru
14 90 1.30% 90 1.45% 54 0.12% 2 0.12% 94.103.231.71
15 84 1.21% 56 0.91% 83 0.19% 14 0.85% sticker00.yandex.ru
16 83 1.20% 79 1.28% 2583 5.90% 2 0.12% net-93-148-81-148.cust.dsl.vodafone.it
17 75 1.08% 75 1.21% 45 0.10% 1 0.06% 94.103.231.172
18 73 1.05% 37 0.60% 3469 7.93% 41 2.48% b3091060.crawl.yahoo.net
19 68 0.98% 64 1.03% 2547 5.82% 2 0.12% 77.211.112.141
20 65 0.94% 65 1.05% 39 0.09% 3 0.18% 158-1-134-95.pool.ukrtel.net
21 60 0.87% 60 0.97% 36 0.08% 1 0.06% 94.103.231.38
22 60 0.87% 60 0.97% 35 0.08% 2 0.12% h214n1fls306o1035.telia.com
23 52 0.75% 52 0.84% 31 0.07% 4 0.24% 248-156-134-95.pool.ukrtel.net
24 49 0.71% 49 0.79% 30 0.07% 32 1.93% server4.hosting-insiders.net
25 44 0.63% 44 0.71% 26 0.06% 2 0.12% 94.103.231.125
26 37 0.53% 35 0.57% 1291 2.95% 1 0.06% 89.123.6.156
27 36 0.52% 25 0.40% 2221 5.08% 4 0.24% crawl2.dotnetdotcom.org
28 35 0.50% 35 0.57% 21 0.05% 1 0.06% 94.103.230.249
29 34 0.49% 34 0.55% 21 0.05% 1 0.06% 94.103.230.34
30 32 0.46% 15 0.24% 1226 2.80% 1 0.06% 205.251.121.5

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 2.15% 91 1.47% 7408 16.93% 89 5.38% b3091024.crawl.yahoo.net
2 73 1.05% 37 0.60% 3469 7.93% 41 2.48% b3091060.crawl.yahoo.net
3 83 1.20% 79 1.28% 2583 5.90% 2 0.12% net-93-148-81-148.cust.dsl.vodafone.it
4 68 0.98% 64 1.03% 2547 5.82% 2 0.12% 77.211.112.141
5 93 1.34% 32 0.52% 2345 5.36% 62 3.75% spider36.yandex.ru
6 36 0.52% 25 0.40% 2221 5.08% 4 0.24% crawl2.dotnetdotcom.org
7 150 2.16% 150 2.42% 1329 3.04% 63 3.81% 647760.ds.nac.net
8 37 0.53% 35 0.57% 1291 2.95% 1 0.06% 89.123.6.156
9 32 0.46% 15 0.24% 1226 2.80% 1 0.06% 205.251.121.5
10 16 0.23% 14 0.23% 1223 2.80% 1 0.06% st-21-102-42-195.2dayhost.com

Top 30 of 698 Total Referrers
# Hits Referrer
1 517 7.46% http://milf-pussy.50milfs.com/
2 331 4.77% http://www.realitykings4u.com/reality-kings/
3 152 2.19% http://rabbit-care-tips.7fog.com/blog/tags/bunny_rabbit_care
4 133 1.92% http://granny-porn.hotnudegranny-review.com/
5 100 1.44% http://rutacero.com/includes/lightbox/pics/resource-992.html
6 97 1.40% http://roundandbrownreview.info/
7 82 1.18% http://www.ipinkvisualpass.net/
8 80 1.15% http://hubpages.com/hub/Auto-Auctions-in-Virginia
9 80 1.15% http://hubpages.com/hub/Virginia-Used-Cars
10 54 0.78% http://posterous.com/people/4wF290xRSYlr
11 50 0.72% http://mature-natural-tits.bigtits-show.com/
12 48 0.69% http://young-natural-tits.bigtits-show.com/
13 46 0.66% http://tugjobs2.com/
14 45 0.65% http://blowjobs-gay.blowjobsshow.com/
15 45 0.65% http://naughty-cheerleaders-pictures.heopa.com/
16 45 0.65% http://naughty-college-cheerleaders.heopa.com/
17 45 0.65% http://posterous.com/people/4wzI92nngCad
18 45 0.65% http://posterous.com/people/4wzI933srrNf
19 45 0.65% http://posterous.com/people/4wzJqEZSkw6d
20 45 0.65% http://www.redlightsextrip.info/district-free-light-red-sexvideo/
21 44 0.63% http://busty-teen-redheads.badybody.com/
22 44 0.63% http://free-lesbian-double-dildo-fuck-videos.nakedlesbianskiss.com/
23 44 0.63% http://hot-sexy-redheads-pussy.brunettes4u.com/
24 44 0.63% http://www.firstgayporn4u.com/gay-orgy/
25 44 0.63% http://www.interracialporn4u.com/interracial-creampie/
26 44 0.63% http://www.livenakedteenstv.com/live-porn/
27 43 0.62% http://big-dick-porn.bigdicksshow.com/
28 43 0.62% http://hot-burnette-pornstars.pornstarsnudity.com/
29 43 0.62% http://www.braziliangirls.us/pretty-brazilian-girls/
30 42 0.61% http://www.pussyisblack.com/ebony-teen-pussy/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% .net usage_201006.html webalizer 2.01
2 1 33.33% dvergschnauzer
3 1 33.33% dvergschnauzer kennel

Top 15 of 339 Total User Agents
# Hits User Agent
1 2305 33.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 366 5.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
3 301 4.34% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 185 2.67% Mozilla/2.0+(compatible;+MSIE+6.0;+Windows+NTX+5.1;+SV1;+.NET+CLR+1.1.4322)
5 142 2.05% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 108 1.56% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http://yandex.com/bots)
7 102 1.47% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
8 100 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://rutacero.com/includes/lightbox/pics/resource-992.html;+assholes+video)
9 93 1.34% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 89 1.28% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 83 1.20% Java/1.6.0_17
12 68 0.98% Java/1.6.0_20
13 67 0.97% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
14 66 0.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 55 0.79% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)

Usage by Country for July 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3952 57.00% 3829 61.89% 16359 37.39% Network
2 1399 20.18% 1076 17.39% 8735 19.97% US Commercial
3 928 13.39% 825 13.33% 9725 22.23% Unresolved/Unknown
4 222 3.20% 108 1.75% 2491 5.69% Russian Federation
5 124 1.79% 101 1.63% 104 0.24% Japan
6 90 1.30% 82 1.33% 2592 5.92% Italy
7 49 0.71% 22 0.36% 82 0.19% Norway
8 48 0.69% 48 0.78% 15 0.03% Germany
9 38 0.55% 27 0.44% 2222 5.08% Non-Profit Organization
10 30 0.43% 29 0.47% 19 0.04% Netherlands
11 11 0.16% 10 0.16% 1087 2.48% Taiwan
12 11 0.16% 6 0.10% 68 0.16% Ukraine
13 10 0.14% 10 0.16% 2 0.00% Sweden
14 5 0.07% 4 0.06% 131 0.30% Belarus
15 5 0.07% 2 0.03% 7 0.02% Seychelles
16 3 0.04% 1 0.02% 4 0.01% Finland
17 2 0.03% 2 0.03% 1 0.00% Old style Arpanet (arpa)
18 2 0.03% 1 0.02% 2 0.01% Denmark
19 1 0.01% 1 0.02% 105 0.24% Canada
20 1 0.01% 1 0.02% 1 0.00% India
21 1 0.01% 1 0.02% 1 0.00% Slovak Republic
22 1 0.01% 1 0.02% 1 0.00% USSR (former)


Generated by Webalizer Version 2.01