Usage Statistics for dvergschnauzer-niwigga.net

Summary Period: April 2010
Generated 01-May-2010 02:23 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 28110
Total Files 26946
Total Pages 27275
Total Visits 2889
Total KBytes 100279
Total Unique Sites 1113
Total Unique URLs 35
Total Unique Referrers 446
Total Unique User Agents 439
. Avg Max
Hits per Hour 39 588
Hits per Day 937 2521
Files per Day 898 2490
Pages per Day 909 2497
Visits per Day 96 349
KBytes per Day 3343 42772
Hits by Response Code
Code 200 - OK 26946
Code 206 - Partial Content 204
Code 301 - Moved Permanently 4
Code 304 - Not Modified 66
Code 403 - Forbidden 104
Code 404 - Not Found 739
Code 405 - Method Not Allowed 30
Code 501 - Not Implemented 17

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1442 5.13% 1411 5.24% 1414 5.18% 212 7.34% 203 18.24% 42772 42.65%
2 1043 3.71% 1021 3.79% 1020 3.74% 30 1.04% 30 2.70% 1780 1.78%
3 674 2.40% 648 2.40% 653 2.39% 28 0.97% 26 2.34% 786 0.78%
4 337 1.20% 307 1.14% 287 1.05% 30 1.04% 34 3.05% 2379 2.37%
5 1354 4.82% 1327 4.92% 1307 4.79% 50 1.73% 41 3.68% 3201 3.19%
6 522 1.86% 484 1.80% 498 1.83% 191 6.61% 180 16.17% 1199 1.20%
7 767 2.73% 712 2.64% 733 2.69% 62 2.15% 33 2.96% 839 0.84%
8 1334 4.75% 1298 4.82% 1303 4.78% 255 8.83% 207 18.60% 2112 2.11%
9 657 2.34% 619 2.30% 598 2.19% 63 2.18% 33 2.96% 3939 3.93%
10 466 1.66% 436 1.62% 419 1.54% 49 1.70% 27 2.43% 1677 1.67%
11 881 3.13% 847 3.14% 853 3.13% 57 1.97% 38 3.41% 1792 1.79%
12 622 2.21% 582 2.16% 597 2.19% 55 1.90% 31 2.79% 2112 2.11%
13 894 3.18% 853 3.17% 874 3.20% 45 1.56% 30 2.70% 2574 2.57%
14 426 1.52% 385 1.43% 396 1.45% 174 6.02% 162 14.56% 3012 3.00%
15 1570 5.59% 1536 5.70% 1542 5.65% 155 5.37% 130 11.68% 2161 2.16%
16 1964 6.99% 1936 7.18% 1944 7.13% 53 1.83% 33 2.96% 2618 2.61%
17 1589 5.65% 1452 5.39% 1558 5.71% 233 8.07% 175 15.72% 2085 2.08%
18 2521 8.97% 2490 9.24% 2497 9.15% 349 12.08% 205 18.42% 2061 2.06%
19 2320 8.25% 2286 8.48% 2292 8.40% 267 9.24% 193 17.34% 2530 2.52%
20 1585 5.64% 1561 5.79% 1567 5.75% 209 7.23% 177 15.90% 1445 1.44%
21 2098 7.46% 2068 7.67% 2078 7.62% 51 1.77% 33 2.96% 1739 1.73%
22 819 2.91% 792 2.94% 797 2.92% 37 1.28% 33 2.96% 1118 1.11%
23 345 1.23% 318 1.18% 321 1.18% 35 1.21% 28 2.52% 2571 2.56%
24 435 1.55% 296 1.10% 404 1.48% 33 1.14% 27 2.43% 3344 3.34%
25 209 0.74% 189 0.70% 195 0.71% 27 0.93% 21 1.89% 1452 1.45%
26 208 0.74% 180 0.67% 185 0.68% 28 0.97% 19 1.71% 465 0.46%
27 337 1.20% 312 1.16% 316 1.16% 29 1.00% 29 2.61% 665 0.66%
28 229 0.81% 203 0.75% 210 0.77% 24 0.83% 20 1.80% 507 0.51%
29 227 0.81% 196 0.73% 205 0.75% 36 1.25% 26 2.34% 1554 1.55%
30 235 0.84% 201 0.75% 212 0.78% 41 1.42% 26 2.34% 3789 3.78%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 599 2.13% 18 559 2.07% 18 564 2.07% 108 3232 3.22%
1 20 621 2.21% 19 577 2.14% 19 581 2.13% 50 1494 1.49%
2 68 2049 7.29% 66 2004 7.44% 66 1993 7.31% 94 2832 2.82%
3 48 1450 5.16% 47 1419 5.27% 47 1427 5.23% 43 1283 1.28%
4 35 1075 3.82% 34 1049 3.89% 35 1056 3.87% 38 1147 1.14%
5 52 1585 5.64% 51 1536 5.70% 51 1553 5.69% 99 2985 2.98%
6 46 1405 5.00% 45 1365 5.07% 45 1374 5.04% 79 2364 2.36%
7 17 514 1.83% 15 477 1.77% 16 488 1.79% 42 1271 1.27%
8 43 1301 4.63% 42 1268 4.71% 42 1277 4.68% 70 2103 2.10%
9 42 1285 4.57% 41 1254 4.65% 41 1259 4.62% 72 2158 2.15%
10 31 939 3.34% 29 894 3.32% 30 907 3.33% 117 3499 3.49%
11 41 1242 4.42% 36 1095 4.06% 40 1204 4.41% 120 3604 3.59%
12 21 630 2.24% 18 558 2.07% 18 561 2.06% 155 4662 4.65%
13 24 748 2.66% 23 711 2.64% 24 721 2.64% 54 1607 1.60%
14 22 669 2.38% 20 628 2.33% 21 639 2.34% 79 2374 2.37%
15 56 1682 5.98% 54 1643 6.10% 54 1626 5.96% 144 4308 4.30%
16 27 818 2.91% 26 795 2.95% 26 795 2.91% 77 2304 2.30%
17 59 1792 6.37% 55 1657 6.15% 58 1763 6.46% 76 2281 2.28%
18 23 714 2.54% 22 669 2.48% 22 689 2.53% 79 2364 2.36%
19 29 878 3.12% 28 845 3.14% 28 849 3.11% 53 1590 1.59%
20 56 1685 5.99% 54 1649 6.12% 55 1654 6.06% 52 1547 1.54%
21 47 1419 5.05% 46 1383 5.13% 46 1388 5.09% 1436 43092 42.97%
22 30 929 3.30% 28 869 3.22% 29 880 3.23% 88 2634 2.63%
23 69 2081 7.40% 68 2042 7.58% 67 2027 7.43% 118 3545 3.54%

Top 10 of 35 Total URLs
# Hits KBytes URL
1 25895 92.12% 15426 15.38% /
2 418 1.49% 47399 47.27% /webalizer/usage_201003.html
3 194 0.69% 1556 1.55% /webalizer/default.html
4 72 0.26% 7599 7.58% /webalizer/usage_201004.html
5 69 0.25% 6288 6.27% /webalizer/usage_200910.html
6 51 0.18% 4714 4.70% /webalizer/usage_201001.html
7 47 0.17% 2626 2.62% /webalizer/usage_200909.html
8 46 0.16% 3995 3.98% /webalizer/usage_200911.html
9 45 0.16% 4317 4.30% /webalizer/usage_200912.html
10 44 0.16% 3966 3.95% /webalizer/usage_201002.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 418 1.49% 47399 47.27% /webalizer/usage_201003.html
2 25895 92.12% 15426 15.38% /
3 72 0.26% 7599 7.58% /webalizer/usage_201004.html
4 69 0.25% 6288 6.27% /webalizer/usage_200910.html
5 51 0.18% 4714 4.70% /webalizer/usage_201001.html
6 45 0.16% 4317 4.30% /webalizer/usage_200912.html
7 46 0.16% 3995 3.98% /webalizer/usage_200911.html
8 44 0.16% 3966 3.95% /webalizer/usage_201002.html
9 47 0.17% 2626 2.62% /webalizer/usage_200909.html
10 194 0.69% 1556 1.55% /webalizer/default.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 25895 92.12% 2431 87.29% /
2 194 0.69% 100 3.59% /webalizer/default.html
3 72 0.26% 53 1.90% /webalizer/usage_201004.html
4 418 1.49% 41 1.47% /webalizer/usage_201003.html
5 69 0.25% 36 1.29% /webalizer/usage_200910.html
6 51 0.18% 31 1.11% /webalizer/usage_201001.html
7 47 0.17% 25 0.90% /webalizer/usage_200909.html
8 46 0.16% 23 0.83% /webalizer/usage_200911.html
9 44 0.16% 23 0.83% /webalizer/usage_201002.html
10 45 0.16% 22 0.79% /webalizer/usage_200912.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 25895 92.12% 2410 86.72% /
2 194 0.69% 108 3.89% /webalizer/default.html
3 72 0.26% 52 1.87% /webalizer/usage_201004.html
4 418 1.49% 47 1.69% /webalizer/usage_201003.html
5 69 0.25% 33 1.19% /webalizer/usage_200910.html
6 47 0.17% 30 1.08% /webalizer/usage_200909.html
7 51 0.18% 29 1.04% /webalizer/usage_201001.html
8 44 0.16% 25 0.90% /webalizer/usage_201002.html
9 46 0.16% 24 0.86% /webalizer/usage_200911.html
10 45 0.16% 21 0.76% /webalizer/usage_200912.html

Top 30 of 1113 Total Sites
# Hits Files KBytes Visits Hostname
1 4725 16.81% 4725 17.54% 2815 2.81% 133 4.60% janspitse.xs4all.nl
2 4466 15.89% 4466 16.57% 2743 2.74% 17 0.59% 81.177.23.46
3 1130 4.02% 1130 4.19% 690 0.69% 27 0.93% 188.92.77.15
4 1124 4.00% 1124 4.17% 686 0.68% 27 0.93% 188.92.77.21
5 1122 3.99% 1122 4.16% 685 0.68% 27 0.93% 188.92.77.14
6 1120 3.98% 1120 4.16% 684 0.68% 27 0.93% 188.92.77.19
7 1120 3.98% 1120 4.16% 684 0.68% 27 0.93% 188.92.77.20
8 1114 3.96% 1114 4.13% 680 0.68% 27 0.93% 188.92.77.16
9 1109 3.95% 1109 4.12% 677 0.67% 27 0.93% 188.92.77.13
10 1108 3.94% 1108 4.11% 676 0.67% 27 0.93% 188.92.77.18
11 1104 3.93% 1104 4.10% 674 0.67% 27 0.93% 188.92.77.17
12 1000 3.56% 1000 3.71% 614 0.61% 5 0.17% zerosen.ai.net
13 925 3.29% 925 3.43% 568 0.57% 145 5.02% pool-71-189-45-189.lsanca.fios.verizon.net
14 349 1.24% 349 1.30% 40944 40.83% 1 0.03% ns360454.ovh.net
15 293 1.04% 293 1.09% 59 0.06% 11 0.38% hnlv-bf4ef236ba
16 200 0.71% 0 0.00% 64 0.06% 2 0.07% 37-34-220-62-dyn.hn.nnov.stream.ru
17 136 0.48% 78 0.29% 5344 5.33% 77 2.67% b3090975.crawl.yahoo.net
18 128 0.46% 128 0.48% 76 0.08% 1 0.03% ip-208-109-238-152.ip.secureserver.net
19 106 0.38% 106 0.39% 1289 1.29% 41 1.42% 647760.ds.nac.net
20 104 0.37% 104 0.39% 62 0.06% 5 0.17% 209.107.204.13
21 100 0.36% 100 0.37% 62 0.06% 1 0.03% 122.52.148.10.pldt.net
22 89 0.32% 89 0.33% 274 0.27% 27 0.93% 221043.ds.nac.net
23 84 0.30% 56 0.21% 83 0.08% 14 0.48% sticker00.yandex.ru
24 80 0.28% 80 0.30% 49 0.05% 1 0.03% 178.red-79-151-254.dynamicip.rima-tde.net
25 75 0.27% 75 0.28% 45 0.04% 1 0.03% f048010111.adsl.alicedsl.de
26 75 0.27% 75 0.28% 45 0.04% 1 0.03% f048212135.adsl.alicedsl.de
27 75 0.27% 75 0.28% 45 0.04% 1 0.03% f054224088.adsl.alicedsl.de
28 75 0.27% 75 0.28% 45 0.04% 1 0.03% f054228244.adsl.alicedsl.de
29 75 0.27% 75 0.28% 45 0.04% 1 0.03% g228213037.adsl.alicedsl.de
30 74 0.26% 70 0.26% 1848 1.84% 2 0.07% 77.211.119.134

Top 10 of 1113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 1.24% 349 1.30% 40944 40.83% 1 0.03% ns360454.ovh.net
2 136 0.48% 78 0.29% 5344 5.33% 77 2.67% b3090975.crawl.yahoo.net
3 4725 16.81% 4725 17.54% 2815 2.81% 133 4.60% janspitse.xs4all.nl
4 4466 15.89% 4466 16.57% 2743 2.74% 17 0.59% 81.177.23.46
5 30 0.11% 30 0.11% 2253 2.25% 3 0.10% unknown.altushost.com
6 40 0.14% 26 0.10% 2129 2.12% 5 0.17% crawl2.dotnetdotcom.org
7 74 0.26% 70 0.26% 1848 1.84% 2 0.07% 77.211.119.134
8 14 0.05% 12 0.04% 1570 1.57% 5 0.17% sh4.affila.net
9 24 0.09% 17 0.06% 1480 1.48% 1 0.03% 70.33.184.37
10 53 0.19% 31 0.12% 1427 1.42% 28 0.97% b3090977.crawl.yahoo.net

Top 30 of 446 Total Referrers
# Hits Referrer
1 688 2.45% http://grammarpc.100webspace.net/www2/
2 680 2.42% http://xxx.toprevenue.net/spages/pb/
3 513 1.82% http://armorgames.com/user/oxygamer
4 513 1.82% http://grammarpc.100webspace.net/
5 497 1.77% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
6 495 1.76% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
7 395 1.41% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
8 378 1.34% http://ultram.abix.net
9 349 1.24% http://www.cam-gay.kom.pl
10 310 1.10% http://mikeinbrazil.real-porn.us
11 281 1.00% http://extremeasses.real-porn.us
12 279 0.99% http://firsttimeauditions.real-porn.us
13 266 0.95% http://welivetogether.real-porn.us
14 265 0.94% http://dating-big-beautiful-women.witchhunteronline.com/
15 265 0.94% http://dating-vali.parkeybros.com/
16 265 0.94% http://farmgirl-dating.wisconsinsigns.com/
17 265 0.94% http://flirt-101-book.baslog.com/
18 265 0.94% http://free-dating-over-50.parkeybros.com/
19 265 0.94% http://help-for-russian-women.witchhunteronline.com/
20 265 0.94% http://lanka-deepa-singless.templehillresort.com/
21 265 0.94% http://little-flirt-plug.oemexcess.com/
22 265 0.94% http://mature-horny-singles.flowers-in.com/
23 265 0.94% http://myspace-sex-singles.genfireins.com/
24 265 0.94% http://non-personlized-auto-insurance-rates.insurance-auto.net/
25 265 0.94% http://oneline-dating.pointonesystems.com/
26 265 0.94% http://online-dating-for-africian-americans.unclaimed-asset.com/
27 265 0.94% http://online-dating-for-jobs.citywidefundinginc.com/
28 265 0.94% http://personals-event-tickets-real.andrelic.com/
29 265 0.94% http://progressive-singles.provintech-intl.com/
30 265 0.94% http://raunch-personals.sloc10.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% usage_201003.html
2 1 25.00% julkort

Top 15 of 439 Total User Agents
# Hits User Agent
1 10052 35.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 6210 22.09% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 839 2.98% Netscape+6.0;+WinNT6.1
4 678 2.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 239 0.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 224 0.80% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 219 0.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 216 0.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
9 170 0.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50
10 163 0.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 161 0.57% Internet+Explorer+8.0;+WinXP
12 157 0.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 154 0.55% Opera/9.20+(Windows+NT+6.0;+U;+en)
14 149 0.53% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
15 148 0.53% Opera/9.00+(Windows+NT+5.1;+U;+en)

Usage by Country for April 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 16692 59.38% 16592 61.58% 17991 17.94% Unresolved/Unknown
2 4731 16.83% 4731 17.56% 3487 3.48% Netherlands
3 3516 12.51% 3385 12.56% 58684 58.52% Network
4 1214 4.32% 687 2.55% 13355 13.32% US Commercial
5 1011 3.60% 1010 3.75% 611 0.61% Germany
6 448 1.59% 137 0.51% 1717 1.71% Russian Federation
7 63 0.22% 28 0.10% 99 0.10% Norway
8 47 0.17% 47 0.17% 28 0.03% Brazil
9 46 0.16% 31 0.12% 2133 2.13% Non-Profit Organization
10 39 0.14% 27 0.10% 38 0.04% Japan
11 36 0.13% 21 0.08% 176 0.18% Italy
12 18 0.06% 18 0.07% 4 0.00% France
13 17 0.06% 17 0.06% 10 0.01% Hungary
14 16 0.06% 16 0.06% 9 0.01% India
15 13 0.05% 8 0.03% 59 0.06% Old style Arpanet (arpa)
16 12 0.04% 12 0.04% 7 0.01% Poland
17 11 0.04% 11 0.04% 6 0.01% Colombia
18 10 0.04% 10 0.04% 823 0.82% Romania
19 10 0.04% 10 0.04% 6 0.01% Tuvalu
20 10 0.04% 10 0.04% 6 0.01% Ukraine
21 9 0.03% 9 0.03% 348 0.35% Belarus
22 9 0.03% 9 0.03% 6 0.01% Philippines
23 9 0.03% 7 0.03% 7 0.01% Sweden
24 8 0.03% 8 0.03% 5 0.00% China
25 8 0.03% 8 0.03% 4 0.00% Mexico
26 8 0.03% 8 0.03% 5 0.00% United States
27 7 0.02% 7 0.03% 4 0.00% Israel
28 7 0.02% 7 0.03% 4 0.00% Slovak Republic
29 6 0.02% 6 0.02% 4 0.00% Argentina
30 6 0.02% 6 0.02% 49 0.05% Austria


Generated by Webalizer Version 2.01