Usage Statistics for dvergschnauzer-niwigga.net

Summary Period: February 2010
Generated 01-Mar-2010 02:10 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 33969
Total Files 33057
Total Pages 33246
Total Visits 2239
Total KBytes 330369
Total Unique Sites 627
Total Unique URLs 27
Total Unique Referrers 1875
Total Unique User Agents 493
. Avg Max
Hits per Hour 52 783
Hits per Day 1258 2533
Files per Day 1224 2496
Pages per Day 1231 2502
Visits per Day 82 228
KBytes per Day 12236 18940
Hits by Response Code
Code 200 - OK 33057
Code 206 - Partial Content 7
Code 301 - Moved Permanently 12
Code 304 - Not Modified 32
Code 403 - Forbidden 51
Code 404 - Not Found 780
Code 405 - Method Not Allowed 30

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
2 872 2.57% 842 2.55% 851 2.56% 43 1.92% 24 3.83% 9081 2.75%
3 538 1.58% 521 1.58% 521 1.57% 48 2.14% 24 3.83% 15294 4.63%
4 891 2.62% 852 2.58% 869 2.61% 56 2.50% 38 6.06% 11772 3.56%
5 592 1.74% 565 1.71% 569 1.71% 61 2.72% 39 6.22% 12842 3.89%
6 640 1.88% 617 1.87% 626 1.88% 42 1.88% 23 3.67% 11713 3.55%
7 689 2.03% 657 1.99% 666 2.00% 67 2.99% 32 5.10% 17579 5.32%
8 766 2.25% 733 2.22% 745 2.24% 50 2.23% 29 4.63% 15688 4.75%
9 816 2.40% 773 2.34% 783 2.36% 66 2.95% 31 4.94% 9711 2.94%
10 490 1.44% 463 1.40% 470 1.41% 54 2.41% 30 4.78% 11733 3.55%
11 1461 4.30% 1420 4.30% 1424 4.28% 66 2.95% 32 5.10% 9696 2.93%
12 695 2.05% 662 2.00% 669 2.01% 66 2.95% 32 5.10% 6002 1.82%
13 766 2.25% 737 2.23% 743 2.23% 78 3.48% 33 5.26% 7958 2.41%
14 676 1.99% 618 1.87% 654 1.97% 57 2.55% 24 3.83% 14104 4.27%
15 753 2.22% 729 2.21% 737 2.22% 60 2.68% 23 3.67% 18940 5.73%
16 1787 5.26% 1760 5.32% 1761 5.30% 83 3.71% 51 8.13% 18191 5.51%
17 1572 4.63% 1539 4.66% 1537 4.62% 95 4.24% 47 7.50% 14718 4.45%
18 1281 3.77% 1242 3.76% 1217 3.66% 64 2.86% 33 5.26% 17138 5.19%
19 1294 3.81% 1264 3.82% 1265 3.80% 70 3.13% 38 6.06% 13735 4.16%
20 1741 5.13% 1690 5.11% 1713 5.15% 87 3.89% 38 6.06% 12878 3.90%
21 2403 7.07% 2371 7.17% 2379 7.16% 103 4.60% 45 7.18% 18102 5.48%
22 2533 7.46% 2496 7.55% 2502 7.53% 106 4.73% 48 7.66% 15453 4.68%
23 2018 5.94% 1986 6.01% 1982 5.96% 187 8.35% 40 6.38% 18678 5.65%
24 2247 6.61% 2181 6.60% 2209 6.64% 155 6.92% 51 8.13% 14830 4.49%
25 1112 3.27% 1083 3.28% 1089 3.28% 48 2.14% 39 6.22% 2186 0.66%
26 1218 3.59% 1194 3.61% 1194 3.59% 131 5.85% 49 7.81% 6231 1.89%
27 2334 6.87% 2300 6.96% 2303 6.93% 94 4.20% 43 6.86% 2325 0.70%
28 1784 5.25% 1762 5.33% 1768 5.32% 228 10.18% 128 20.41% 3791 1.15%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2213 6.51% 80 2186 6.61% 81 2191 6.59% 623 16809 5.09%
1 72 1964 5.78% 71 1929 5.84% 71 1930 5.81% 652 17608 5.33%
2 89 2413 7.10% 88 2383 7.21% 88 2387 7.18% 603 16269 4.92%
3 51 1383 4.07% 49 1349 4.08% 50 1364 4.10% 630 17004 5.15%
4 37 1025 3.02% 36 996 3.01% 36 992 2.98% 461 12447 3.77%
5 42 1143 3.36% 41 1123 3.40% 41 1125 3.38% 435 11752 3.56%
6 48 1319 3.88% 47 1275 3.86% 47 1291 3.88% 449 12122 3.67%
7 58 1577 4.64% 57 1550 4.69% 57 1548 4.66% 574 15506 4.69%
8 63 1724 5.08% 61 1667 5.04% 63 1707 5.13% 413 11143 3.37%
9 33 898 2.64% 31 859 2.60% 32 864 2.60% 506 13655 4.13%
10 41 1114 3.28% 40 1088 3.29% 40 1082 3.25% 441 11897 3.60%
11 22 599 1.76% 20 549 1.66% 20 550 1.65% 485 13100 3.97%
12 39 1058 3.11% 38 1030 3.12% 38 1038 3.12% 389 10501 3.18%
13 61 1656 4.88% 59 1615 4.89% 60 1627 4.89% 460 12409 3.76%
14 38 1050 3.09% 37 1010 3.06% 37 1015 3.05% 491 13244 4.01%
15 89 2424 7.14% 87 2372 7.18% 88 2392 7.19% 481 12980 3.93%
16 38 1048 3.09% 37 1007 3.05% 37 1019 3.07% 406 10967 3.32%
17 50 1369 4.03% 48 1316 3.98% 49 1325 3.99% 548 14808 4.48%
18 44 1189 3.50% 42 1157 3.50% 42 1159 3.49% 520 14030 4.25%
19 81 2187 6.44% 79 2158 6.53% 80 2162 6.50% 674 18194 5.51%
20 30 829 2.44% 29 801 2.42% 29 801 2.41% 474 12805 3.88%
21 68 1855 5.46% 67 1817 5.50% 67 1820 5.47% 605 16331 4.94%
22 27 733 2.16% 24 665 2.01% 25 700 2.11% 436 11760 3.56%
23 44 1199 3.53% 42 1155 3.49% 42 1157 3.48% 483 13029 3.94%

Top 8 of 27 Total URLs
# Hits KBytes URL
1 29968 88.22% 17287 5.23% /
2 2463 7.25% 282233 85.43% /webalizer/usage_201001.html
3 212 0.62% 1409 0.43% /webalizer/default.html
4 97 0.29% 9712 2.94% /webalizer/usage_200912.html
5 59 0.17% 5867 1.78% /webalizer/usage_200910.html
6 50 0.15% 4749 1.44% /webalizer/usage_200911.html
7 41 0.12% 2433 0.74% /webalizer/usage_200909.html
8 39 0.11% 3920 1.19% /webalizer/usage_201002.html

Top 8 of 27 Total URLs By KBytes
# Hits KBytes URL
1 2463 7.25% 282233 85.43% /webalizer/usage_201001.html
2 29968 88.22% 17287 5.23% /
3 97 0.29% 9712 2.94% /webalizer/usage_200912.html
4 59 0.17% 5867 1.78% /webalizer/usage_200910.html
5 50 0.15% 4749 1.44% /webalizer/usage_200911.html
6 39 0.11% 3920 1.19% /webalizer/usage_201002.html
7 41 0.12% 2433 0.74% /webalizer/usage_200909.html
8 212 0.62% 1409 0.43% /webalizer/default.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 29968 88.22% 1565 74.70% /
2 2463 7.25% 356 16.99% /webalizer/usage_201001.html
3 212 0.62% 75 3.58% /webalizer/default.html
4 97 0.29% 29 1.38% /webalizer/usage_200912.html
5 59 0.17% 19 0.91% /webalizer/usage_200910.html
6 50 0.15% 18 0.86% /webalizer/usage_200911.html
7 39 0.11% 18 0.86% /webalizer/usage_201002.html
8 41 0.12% 15 0.72% /webalizer/usage_200909.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 29968 88.22% 1528 73.43% /
2 2463 7.25% 360 17.30% /webalizer/usage_201001.html
3 212 0.62% 89 4.28% /webalizer/default.html
4 97 0.29% 25 1.20% /webalizer/usage_200912.html
5 39 0.11% 23 1.11% /webalizer/usage_201002.html
6 59 0.17% 21 1.01% /webalizer/usage_200910.html
7 50 0.15% 19 0.91% /webalizer/usage_200911.html
8 41 0.12% 16 0.77% /webalizer/usage_200909.html

Top 30 of 627 Total Sites
# Hits Files KBytes Visits Hostname
1 6741 19.84% 6741 20.39% 4016 1.22% 177 7.91% janspitse.xs4all.nl
2 3811 11.22% 3811 11.53% 2341 0.71% 22 0.98% 81.177.23.46
3 3420 10.07% 3420 10.35% 2101 0.64% 307 13.71% pool-71-246-50-28.lsanca.fios.verizon.net
4 2265 6.67% 2265 6.85% 1391 0.42% 15 0.67% affiliate5.webair.com
5 519 1.53% 519 1.57% 309 0.09% 5 0.22% ip-97-74-205-95.ip.secureserver.net
6 500 1.47% 500 1.51% 101 0.03% 1 0.04% 124-171-135-217.dyn.iinet.net.au
7 500 1.47% 500 1.51% 298 0.09% 1 0.04% 94.103.232.2
8 353 1.04% 353 1.07% 71 0.02% 1 0.04% 203-214-95-150.dyn.iinet.net.au
9 346 1.02% 346 1.05% 324 0.10% 61 2.72% 221043.ds.nac.net
10 329 0.97% 329 1.00% 202 0.06% 53 2.37% 178553.ds.nac.net
11 294 0.87% 294 0.89% 54 0.02% 18 0.80% pppoe45-silver.rs.net.ua
12 268 0.79% 268 0.81% 165 0.05% 61 2.72% venus.4dwebhosting.com
13 265 0.78% 265 0.80% 163 0.05% 1 0.04% 81-233-78-18-no73.tbcn.telia.com
14 256 0.75% 256 0.77% 159 0.05% 1 0.04% abya36.neoplus.adsl.tpnet.pl
15 256 0.75% 256 0.77% 155 0.05% 1 0.04% cm-84.211.18.172.getinternet.no
16 252 0.74% 252 0.76% 51 0.02% 1 0.04% 203-214-119-174.dyn.iinet.net.au
17 249 0.73% 249 0.75% 153 0.05% 65 2.90% fuzzy.cirtexhosting.com
18 248 0.73% 248 0.75% 50 0.02% 1 0.04% 124-171-210-140.dyn.iinet.net.au
19 248 0.73% 248 0.75% 150 0.05% 1 0.04% dsl-kpobrasgw1-ff63c100-143.dhcp.inet.fi
20 245 0.72% 245 0.74% 150 0.05% 1 0.04% 142.207.203-77.rev.gaoland.net
21 234 0.69% 234 0.71% 142 0.04% 1 0.04% 78-0-80-166.adsl.net.t-com.hr
22 229 0.67% 229 0.69% 141 0.04% 66 2.95% 204.14.110.100
23 213 0.63% 213 0.64% 127 0.04% 1 0.04% p549aaa02.dip0.t-ipconnect.de
24 211 0.62% 211 0.64% 128 0.04% 1 0.04% 78.97.171.228
25 207 0.61% 207 0.63% 236 0.07% 63 2.81% 647760.ds.nac.net
26 204 0.60% 204 0.62% 125 0.04% 1 0.04% 77-239-171-5.static.vega-ua.net
27 197 0.58% 197 0.60% 119 0.04% 1 0.04% 82.100.63.70
28 175 0.52% 33 0.10% 1558 0.47% 113 5.05% b3091261.crawl.yahoo.net
29 170 0.50% 170 0.51% 103 0.03% 1 0.04% ip-95-111-11-11.home.megalan.bg
30 168 0.49% 168 0.51% 102 0.03% 1 0.04% catv-80-98-74-124.catv.broadband.hu

Top 10 of 627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 0.43% 147 0.44% 16893 5.11% 20 0.89% 82-68-132-95.pool.ukrtel.net
2 144 0.42% 144 0.44% 16548 5.01% 10 0.45% 94.179.251.197.pool.3g.utel.ua
3 143 0.42% 143 0.43% 16433 4.97% 2 0.09% 148-85-179-94.pool.ukrtel.net
4 132 0.39% 132 0.40% 15169 4.59% 16 0.71% 25-191-179-94.pool.ukrtel.net
5 129 0.38% 129 0.39% 14824 4.49% 7 0.31% 94.179.221.196.pool.3g.utel.ua
6 123 0.36% 123 0.37% 14135 4.28% 10 0.45% 122-10-179-94.pool.ukrtel.net
7 114 0.34% 114 0.34% 13100 3.97% 12 0.54% 133-11-132-95.pool.ukrtel.net
8 110 0.32% 110 0.33% 12641 3.83% 21 0.94% 232-162-132-95.pool.ukrtel.net
9 108 0.32% 108 0.33% 12411 3.76% 36 1.61% 154-140-179-94.pool.ukrtel.net
10 99 0.29% 99 0.30% 11377 3.44% 11 0.49% 99-131-132-95.pool.ukrtel.net

Top 30 of 1875 Total Referrers
# Hits Referrer
1 1494 4.40% http://www.onlinepharmacyhost.com/
2 833 2.45% http://xxx.toprevenue.net/spages/porn/map1.html
3 551 1.62% http://www.buyviagracheapcialisorderlevitra.com/
4 547 1.61% http://big-tits-round-asses.50milfs.com/
5 497 1.46% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
6 471 1.39% http://xxx.toprevenue.net/spages/rx2/map1.html
7 468 1.38% http://xxx.toprevenue.net/spages/search.html
8 465 1.37% http://your-online.100webspace.net/user-sites/rx/
9 461 1.36% http://www.google.com/search
10 286 0.84% http://reality-kings.50milfs.com/
11 266 0.78% http://bangbros-pass.com/
12 265 0.78% http://andie-valentino-hardcore.quaddown.org/
13 265 0.78% http://anne-hathaway-breasts.sadisticeroticism.com/
14 265 0.78% http://black-female-models.lightspeed-sorority-girls.com/
15 265 0.78% http://cheating-girlfriend.sadisticeroticism.com/
16 265 0.78% http://free-dbz-hentai.thekitchenbox.com/
17 265 0.78% http://free-english-manga.hancockparksfinest.com/
18 265 0.78% http://hawaii-escort.quaddown.org/
19 265 0.78% http://models-sexy-nude.indian-porn-galleries.com/
20 265 0.78% http://naked-oldies.sandra-uk.com/
21 265 0.78% http://transgender-panties.thekitchenbox.com/
22 264 0.78% http://christina-aguilera-nude-pics.lightspeed-sorority-girls.com/
23 264 0.78% http://dicking-hot-hunnies.racecushions.com/
24 264 0.78% http://electric-riding-lawnmower.quaddown.org/
25 264 0.78% http://female-libido-enhancer.indian-porn-galleries.com/
26 264 0.78% http://female-masterbation.the-porn-star.com/
27 264 0.78% http://lariat-pearl-necklace.oregontrailne.com/
28 264 0.78% http://latin-whores.aquimontserrat.com/
29 264 0.78% http://masterbation-tips-for-girls.rcbmarketing.net/
30 264 0.78% http://private-gwen-video.rcbmarketing.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 460 99.78% onlinepharmacyhost
2 1 0.22% dvergschnauzer

Top 15 of 493 Total User Agents
# Hits User Agent
1 7618 22.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 6966 20.51% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 2151 6.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 542 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
5 396 1.17% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
6 342 1.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 277 0.82% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
8 255 0.75% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pl-PL;+rv:1.7)+Gecko/20040707+Firefox/0.9.2
9 246 0.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 231 0.68% Java/1.6.0_04
11 211 0.62% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
12 171 0.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 165 0.49% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
14 163 0.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 161 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)

Usage by Country for February 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 9105 26.80% 8871 26.84% 242343 73.36% Network
2 7122 20.97% 6976 21.10% 17559 5.31% Unresolved/Unknown
3 7010 20.64% 7001 21.18% 5516 1.67% Netherlands
4 4067 11.97% 3782 11.44% 7886 2.39% US Commercial
5 1356 3.99% 1355 4.10% 274 0.08% Australia
6 712 2.10% 712 2.15% 47974 14.52% Ukraine
7 477 1.40% 471 1.42% 649 0.20% Germany
8 469 1.38% 428 1.29% 467 0.14% Norway
9 312 0.92% 164 0.50% 3763 1.14% Russian Federation
10 279 0.82% 279 0.84% 170 0.05% Bulgaria
11 266 0.78% 264 0.80% 165 0.05% Czech Republic
12 259 0.76% 259 0.78% 161 0.05% Poland
13 258 0.76% 258 0.78% 157 0.05% Hungary
14 255 0.75% 255 0.77% 156 0.05% India
15 248 0.73% 248 0.75% 150 0.05% Finland
16 235 0.69% 235 0.71% 143 0.04% Estonia
17 235 0.69% 235 0.71% 143 0.04% Croatia (Hrvatska)
18 197 0.58% 197 0.60% 121 0.04% Portugal
19 168 0.49% 168 0.51% 103 0.03% Brazil
20 159 0.47% 159 0.48% 96 0.03% Belgium
21 133 0.39% 133 0.40% 82 0.02% Singapore
22 70 0.21% 70 0.21% 43 0.01% Mexico
23 69 0.20% 69 0.21% 42 0.01% Sweden
24 63 0.19% 63 0.19% 77 0.02% Romania
25 62 0.18% 62 0.19% 38 0.01% Ecuador
26 50 0.15% 50 0.15% 30 0.01% Latvia
27 48 0.14% 40 0.12% 81 0.02% Italy
28 44 0.13% 44 0.13% 27 0.01% Old style Arpanet (arpa)
29 38 0.11% 38 0.11% 23 0.01% Kenya
30 37 0.11% 37 0.11% 23 0.01% Morocco


Generated by Webalizer Version 2.01