Usage Statistics for dvergschnauzer-niwigga.net

Summary Period: October 2009
Generated 30-Oct-2009 02:30 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2431
Total Files 1112
Total Pages 1817
Total Visits 605
Total KBytes 5899
Total Unique Sites 313
Total Unique URLs 11
Total Unique Referrers 83
Total Unique User Agents 266
. Avg Max
Hits per Hour 3 349
Hits per Day 81 408
Files per Day 37 127
Pages per Day 60 376
Visits per Day 20 42
KBytes per Day 197 790
Hits by Response Code
Code 200 - OK 1112
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 304 - Not Modified 12
Code 403 - Forbidden 59
Code 404 - Not Found 1237

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 55 2.26% 11 0.99% 24 1.32% 21 3.47% 24 7.67% 76 1.29%
2 80 3.29% 23 2.07% 52 2.86% 33 5.45% 27 8.63% 107 1.81%
3 54 2.22% 13 1.17% 33 1.82% 27 4.46% 17 5.43% 72 1.22%
4 166 6.83% 125 11.24% 147 8.09% 29 4.79% 25 7.99% 116 1.97%
5 54 2.22% 14 1.26% 28 1.54% 23 3.80% 26 8.31% 68 1.15%
6 408 16.78% 14 1.26% 376 20.69% 27 4.46% 30 9.58% 714 12.10%
7 108 4.44% 31 2.79% 81 4.46% 42 6.94% 37 11.82% 318 5.38%
8 76 3.13% 23 2.07% 38 2.09% 27 4.46% 21 6.71% 267 4.53%
9 113 4.65% 42 3.78% 43 2.37% 31 5.12% 34 10.86% 484 8.20%
10 51 2.10% 22 1.98% 28 1.54% 22 3.64% 25 7.99% 80 1.35%
11 169 6.95% 127 11.42% 138 7.59% 34 5.62% 35 11.18% 155 2.63%
12 15 0.62% 8 0.72% 7 0.39% 2 0.33% 3 0.96% 23 0.39%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 53 2.18% 19 1.71% 33 1.82% 27 4.46% 21 6.71% 174 2.95%
20 151 6.21% 114 10.25% 135 7.43% 22 3.64% 22 7.03% 143 2.42%
21 53 2.18% 18 1.62% 33 1.82% 29 4.79% 24 7.67% 141 2.39%
22 55 2.26% 22 1.98% 31 1.71% 20 3.31% 20 6.39% 227 3.85%
23 38 1.56% 13 1.17% 24 1.32% 22 3.64% 20 6.39% 143 2.43%
24 73 3.00% 35 3.15% 54 2.97% 27 4.46% 24 7.67% 343 5.82%
25 105 4.32% 50 4.50% 66 3.63% 26 4.30% 24 7.67% 537 9.11%
26 95 3.91% 55 4.95% 54 2.97% 31 5.12% 26 8.31% 627 10.62%
27 62 2.55% 21 1.89% 40 2.20% 23 3.80% 21 6.71% 87 1.47%
28 152 6.25% 119 10.70% 132 7.26% 29 4.79% 21 6.71% 137 2.33%
29 139 5.72% 92 8.27% 117 6.44% 27 4.46% 26 8.31% 790 13.39%
30 106 4.36% 101 9.08% 103 5.67% 4 0.66% 4 1.28% 71 1.20%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 2.92% 1 33 2.97% 1 37 2.04% 9 264 4.47%
1 6 193 7.94% 4 138 12.41% 5 161 8.86% 15 461 7.81%
2 5 154 6.33% 3 113 10.16% 4 135 7.43% 5 136 2.31%
3 2 63 2.59% 0 15 1.35% 0 29 1.60% 3 102 1.73%
4 16 487 20.03% 4 121 10.88% 15 477 26.25% 29 876 14.85%
5 1 59 2.43% 0 6 0.54% 1 45 2.48% 5 161 2.73%
6 1 45 1.85% 0 18 1.62% 0 27 1.49% 5 146 2.47%
7 2 60 2.47% 0 13 1.17% 0 28 1.54% 3 102 1.72%
8 3 94 3.87% 0 27 2.43% 1 48 2.64% 10 297 5.03%
9 1 58 2.39% 0 25 2.25% 1 33 1.82% 13 391 6.63%
10 1 57 2.34% 0 25 2.25% 1 32 1.76% 8 247 4.18%
11 6 183 7.53% 4 120 10.79% 5 152 8.37% 6 184 3.12%
12 2 73 3.00% 1 30 2.70% 1 47 2.59% 16 478 8.10%
13 2 74 3.04% 0 19 1.71% 1 45 2.48% 4 107 1.81%
14 2 65 2.67% 0 28 2.52% 1 37 2.04% 9 256 4.33%
15 1 44 1.81% 0 20 1.80% 0 28 1.54% 2 62 1.05%
16 4 122 5.02% 3 97 8.72% 3 101 5.56% 22 649 11.00%
17 1 44 1.81% 0 13 1.17% 0 21 1.16% 2 68 1.14%
18 5 150 6.17% 3 115 10.34% 4 130 7.15% 4 121 2.04%
19 1 56 2.30% 0 18 1.62% 1 35 1.93% 3 77 1.31%
20 2 66 2.71% 0 26 2.34% 1 40 2.20% 3 97 1.65%
21 2 66 2.71% 0 24 2.16% 1 41 2.26% 3 83 1.41%
22 2 74 3.04% 1 34 3.06% 1 49 2.70% 9 270 4.58%
23 2 73 3.00% 1 34 3.06% 1 39 2.15% 9 267 4.53%

Top 4 of 11 Total URLs
# Hits KBytes URL
1 885 36.40% 490 8.30% /
2 132 5.43% 597 10.11% /webalizer/default.html
3 19 0.78% 1337 22.66% /webalizer/usage_200910.html
4 18 0.74% 833 14.13% /webalizer/usage_200909.html

Top 4 of 11 Total URLs By KBytes
# Hits KBytes URL
1 19 0.78% 1337 22.66% /webalizer/usage_200910.html
2 18 0.74% 833 14.13% /webalizer/usage_200909.html
3 132 5.43% 597 10.11% /webalizer/default.html
4 885 36.40% 490 8.30% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 885 36.40% 322 88.46% /
2 132 5.43% 27 7.42% /webalizer/default.html
3 19 0.78% 9 2.47% /webalizer/usage_200910.html
4 18 0.74% 6 1.65% /webalizer/usage_200909.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 885 36.40% 296 84.33% /
2 132 5.43% 35 9.97% /webalizer/default.html
3 19 0.78% 13 3.70% /webalizer/usage_200910.html
4 18 0.74% 7 1.99% /webalizer/usage_200909.html

Top 30 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 349 14.36% 0 0.00% 630 10.68% 1 0.17% ns360454.ovh.net
2 100 4.11% 100 8.99% 49 0.84% 1 0.17% 199.197.2.145
3 100 4.11% 100 8.99% 49 0.84% 1 0.17% 200.238.83.49
4 100 4.11% 100 8.99% 61 1.04% 1 0.17% pat-mi.eni.it
5 100 4.11% 100 8.99% 60 1.01% 1 0.17% tigo190-102-206-48.emtel.net.co
6 100 4.11% 100 8.99% 60 1.01% 1 0.17% u-eds-7800054t
7 67 2.76% 67 6.03% 413 7.00% 1 0.17% artdhtml.com
8 55 2.26% 45 4.05% 722 12.24% 4 0.66% 89.122.29.81
9 55 2.26% 15 1.35% 348 5.90% 26 4.30% crawl-66-249-65-201.googlebot.com
10 47 1.93% 3 0.27% 80 1.36% 18 2.98% crawl-66-249-71-163.googlebot.com
11 43 1.77% 4 0.36% 163 2.77% 29 4.79% llf531374.crawl.yahoo.net
12 39 1.60% 0 0.00% 70 1.19% 3 0.50% static-ip-77-244-212-231.user.rsspnet.ru
13 37 1.52% 37 3.33% 23 0.39% 31 5.12% server11.servera.info
14 32 1.32% 24 2.16% 370 6.27% 3 0.50% 89.122.29.82
15 32 1.32% 0 0.00% 58 0.98% 3 0.50% crw141.img.search.ac4.yahoo.net
16 30 1.23% 7 0.63% 52 0.89% 18 2.98% b3091303.crawl.yahoo.net
17 28 1.15% 0 0.00% 51 0.86% 18 2.98% llf531026.crawl.yahoo.net
18 26 1.07% 7 0.63% 46 0.78% 13 2.15% crawl-66-249-65-202.googlebot.com
19 26 1.07% 1 0.09% 33 0.56% 13 2.15% mmx.cs.princeton.edu
20 24 0.99% 0 0.00% 43 0.73% 3 0.50% crawl-66-249-71-46.googlebot.com
21 23 0.95% 1 0.09% 39 0.66% 2 0.33% crawl-18c.cuil.com
22 23 0.95% 1 0.09% 38 0.65% 7 1.16% crawl-66-249-71-37.googlebot.com
23 22 0.90% 1 0.09% 37 0.63% 2 0.33% crawl-5c.cuil.com
24 22 0.90% 11 0.99% 26 0.43% 11 1.82% spider65.yandex.ru
25 21 0.86% 0 0.00% 38 0.64% 3 0.50% gprs-217-8-225-71.sib.mts.ru
26 20 0.82% 9 0.81% 23 0.39% 7 1.16% cf16045c1.dhcp.bluecom.no
27 19 0.78% 1 0.09% 33 0.56% 12 1.98% llf531265.crawl.yahoo.net
28 18 0.74% 9 0.81% 21 0.36% 9 1.49% crawler5002.ask.com
29 18 0.74% 18 1.62% 85 1.44% 3 0.50% ool-182f30bc.dyn.optonline.net
30 16 0.66% 0 0.00% 29 0.48% 0 0.00% 124.115.6.13

Top 10 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 2.26% 45 4.05% 722 12.24% 4 0.66% 89.122.29.81
2 349 14.36% 0 0.00% 630 10.68% 1 0.17% ns360454.ovh.net
3 67 2.76% 67 6.03% 413 7.00% 1 0.17% artdhtml.com
4 32 1.32% 24 2.16% 370 6.27% 3 0.50% 89.122.29.82
5 55 2.26% 15 1.35% 348 5.90% 26 4.30% crawl-66-249-65-201.googlebot.com
6 14 0.58% 11 0.99% 182 3.08% 1 0.17% 89.122.29.31
7 2 0.08% 0 0.00% 176 2.99% 1 0.17% 174.34.157.98.rdns.ubiquityservers.com
8 5 0.21% 4 0.36% 173 2.93% 1 0.17% 94.102.63.32
9 10 0.41% 6 0.54% 164 2.79% 4 0.66% b3090892.crawl.yahoo.net
10 43 1.77% 4 0.36% 163 2.77% 29 4.79% llf531374.crawl.yahoo.net

Top 30 of 83 Total Referrers
# Hits Referrer
1 349 14.36% http://bizuteria-artystyczna.kom.pl
2 100 4.11% http://beanerbrain.finito-web.com/article217.html
3 100 4.11% http://daaawma.your2000.net/news436.html
4 100 4.11% http://jboyn.finito-web.com/new500.html
5 100 4.11% http://ppenner.blogspot.com
6 100 4.11% http://vintagedesignerhandbagsonline.com/livehelp/uploads/media/text1788.html
7 33 1.36% http://e-library.net/
8 33 1.36% http://www.buy-ebook.com/
9 14 0.58% http://buy-kamagra.xm.com
10 14 0.58% http://www.google.no/search
11 14 0.58% http://www.nsbk.org/index.php
12 13 0.53% http://www.netvibes.com/online_casinos
13 11 0.45% http://www.netvibes.com/pranks
14 10 0.41% http://www.kennel-schnauzerbelle.net/Linkerweb/Indexlinker.htm
15 9 0.37% http://www.netvibes.com/carisoprodol
16 8 0.33% http://digg.com/users/MakaroffAlex
17 8 0.33% http://livesexcams.toprevenue.net/
18 8 0.33% http://monotel.fr
19 8 0.33% http://www.hussaya.com/hoved.htm
20 8 0.33% http://www.polprav.blogspot.com/
21 7 0.29% http://adoxa-doxycyclin.ugresda.osa.pl/map.html
22 7 0.29% http://adx-stock.permaldio.osa.pl/map.html
23 7 0.29% http://buy-tadalafil.xm.com/
24 7 0.29% http://current-mortga.laserorry.osa.pl/map.html
25 7 0.29% http://spydoctor-spyware.voivol.osa.pl/map.html
26 7 0.29% http://vigara-trial.ph-tehno.osa.pl/map.html
27 7 0.29% http://www.onlinepharmacyhost.com/
28 6 0.25% http://ebooksgratuits.com/images/walter/private/tn/poker/map.html
29 6 0.25% http://freesexporn.toprevenue.net/
30 6 0.25% http://pornstars.name/pornstar

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% dvergschnauzer
2 1 16.67% dverg schnauzer
3 1 16.67% dvergschnauzer.nett
4 1 16.67% www.niwiggas kennel.no

Top 15 of 266 Total User Agents
# Hits User Agent
1 126 5.18% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2 126 5.18% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
3 101 4.15% Java/1.6.0_04
4 100 4.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://beanerbrain.finito-web.com/article217.html;+free+suncom+ringtone)
5 100 4.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://daaawma.your2000.net/news436.html;+florida+electric+cooperatives)
6 100 4.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://jboyn.finito-web.com/new500.html;+canon+selphy+ds700)
7 100 4.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://ppenner.blogspot.com;+ppenner)
8 100 4.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://vintagedesignerhandbagsonline.com/livehelp/uploads/media/text1788.html;+new+hampshire+disability+lawyer)
9 94 3.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 83 3.41% Googlebot-Image/1.0
11 60 2.47% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 45 1.85% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
13 35 1.44% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+nb-NO;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
14 32 1.32% Mozilla/5.0+(Yahoo-MMCrawler/4.0;+mailto:vertical-crawl-support@yahoo-inc.com)
15 26 1.07% nu_tch-princeton/Nu_tch-1.0-dev+(princeton+crawler+for+cass+project;+http://www.cs.princeton.edu/cass/;+zhewang+a_t+cs+ddot+princeton+dot+edu)

Usage by Country for October 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 673 27.68% 87 7.82% 1508 25.57% Network
2 622 25.59% 213 19.15% 1867 31.64% US Commercial
3 583 23.98% 478 42.99% 1948 33.02% Unresolved/Unknown
4 133 5.47% 34 3.06% 186 3.16% Russian Federation
5 127 5.22% 68 6.12% 157 2.67% Norway
6 100 4.11% 100 8.99% 60 1.01% Colombia
7 100 4.11% 100 8.99% 61 1.04% Italy
8 26 1.07% 1 0.09% 33 0.56% US Educational
9 10 0.41% 4 0.36% 11 0.19% Sweden
10 8 0.33% 4 0.36% 9 0.16% Non-Profit Organization
11 7 0.29% 4 0.36% 7 0.12% Spain
12 6 0.25% 0 0.00% 11 0.18% Canada
13 6 0.25% 2 0.18% 8 0.14% Czech Republic
14 6 0.25% 3 0.27% 5 0.09% Denmark
15 5 0.21% 5 0.45% 2 0.04% Belgium
16 5 0.21% 3 0.27% 5 0.09% Finland
17 4 0.16% 2 0.18% 5 0.08% Seychelles
18 3 0.12% 1 0.09% 4 0.07% Moldova
19 2 0.08% 0 0.00% 4 0.06% Hungary
20 2 0.08% 1 0.09% 2 0.04% Portugal
21 1 0.04% 1 0.09% 1 0.01% Germany
22 1 0.04% 0 0.00% 2 0.03% India
23 1 0.04% 1 0.09% 1 0.01% Korea (South)


Generated by Webalizer Version 2.01