
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1094 | 1059 | 1063 | 87 | 438 | 47171 | 876 | 10639 | 10591 | 10942 |
| Feb 2010 | 1258 | 1224 | 1231 | 82 | 627 | 330369 | 2239 | 33246 | 33057 | 33969 |
| Jan 2010 | 627 | 595 | 604 | 63 | 556 | 139617 | 1646 | 15707 | 15489 | 16310 |
| Dec 2009 | 406 | 380 | 387 | 41 | 343 | 144043 | 1283 | 12005 | 11802 | 12611 |
| Nov 2009 | 339 | 273 | 319 | 180 | 3056 | 139013 | 4680 | 8294 | 7107 | 8831 |
| Oct 2009 | 81 | 37 | 60 | 20 | 313 | 5899 | 605 | 1817 | 1112 | 2431 |
| Sep 2009 | 874 | 129 | 836 | 33 | 27 | 1406 | 33 | 836 | 129 | 874 |
| Totals | 807518 | 11362 | 82544 | 79287 | 85968 | |||||
| Generated by Webalizer Version 2.01 |